Get detailed analytics on the Return to Player percentages, jackpot frequencies, and win rates for the most popular games at SuperPH22.
Return to Player (RTP) is a percentage that indicates the average amount of money that will be returned to players over time. For example, a game with a 96% RTP will theoretically return $96 for every $100 wagered over millions of spins.
It's important to understand that RTP is calculated over a long period and across all players. Individual sessions can vary significantly from this average, resulting in both higher and lower returns during short-term play.
SuperPH22 is committed to transparency, which is why we publish the RTP rates for all our games. Our games are regularly audited by independent testing agencies to ensure fair play and accurate RTP reporting.
| Game Name | RTP | Hit Frequency | Volatility | Max Win | Play |
|---|---|---|---|---|---|
| Fuwa Fishing | 97.99% | 16.0% | 6,800x | Play | |
| All Star Fishing | 97.98% | 33.9% | 9,400x | Play | |
| Oceania VIP Blackjack | 97.86% | 33.5% | 1,000x | Play | |
| Gates of Olympus 1000 | 97.85% | 33.4% | 6,200x | Play | |
| Olympus Glory | 97.84% | 33.4% | 900x | Play | |
| Ali Baba | 97.80% | 15.4% | 3,500x | Play | |
| Magic Beans | 97.78% | 15.3% | 9,200x | Play | |
| Midas Fortune | 97.66% | 34.9% | 400x | Play | |
| Fortune Gems | 97.37% | 31.8% | 700x | Play | |
| Money Coming | 97.27% | 33.6% | 9,100x | Play | |
| Video Poker | 96.61% | 31.4% | 5,800x | Play | |
| Treasures of Aztec | 96.59% | 31.4% | 2,600x | Play | |
| Mummy Lock Riches | 96.55% | 29.1% | 7,800x | Play | |
| Boom Legend | 96.51% | 31.1% | 6,600x | Play | |
| Starlight Princess | 96.43% | 30.8% | 7,300x | Play | |
| Open Sesame Mega | 96.30% | 30.4% | 10,000x | Play | |
| Night Market | 96.28% | 30.3% | 6,100x | Play | |
| Casino Marina Andar Bahar | 96.18% | 27.9% | 4,200x | Play | |
| Sweet Bonanza | 96.12% | 27.7% | 1,800x | Play | |
| Keno | 96.10% | 29.7% | 2,700x | Play | |
| Golden Empire | 95.89% | 29.0% | 9,500x | Play | |
| Irich Bingo | 95.74% | 28.5% | 3,200x | Play | |
| Bao Chuan Fishing | 95.44% | 27.5% | 6,800x | Play | |
| Horde 2 Winter | 95.30% | 24.9% | 7,300x | Play | |
| Gummy Giga Match | 95.22% | 24.7% | 4,300x | Play | |
| Sabong | 95.20% | 26.7% | 1,300x | Play | |
| Jackpot Fishing | 94.90% | 23.6% | 7,400x | Play | |
| Cowboys | 94.77% | 23.2% | 400x | Play | |
| Wisdom of Athena | 94.75% | 23.1% | 1,500x | Play | |
| Sweet Bonanza 1000 | 94.71% | 23.0% | 2,600x | Play | |
| Oneshot Fishing | 94.68% | 25.0% | 3,200x | Play | |
| Plinko | 94.22% | 21.3% | 7,200x | Play | |
| Interstellar Run | 94.21% | 21.3% | 3,000x | Play | |
| Happy Fishing | 94.15% | 23.2% | 1,300x | Play | |
| Lucky 7 | 94.00% | 20.6% | 5,000x | Play | |
| Tongits | 93.95% | 22.6% | 900x | Play | |
| Lucky Ace | 93.93% | 20.4% | 3,600x | Play | |
| Jackpot Jump | 93.91% | 22.4% | 2,200x | Play | |
| Magic Ace Wild Lock | 93.90% | 22.4% | 9,400x | Play | |
| Baccarat | 93.22% | 18.0% | 600x | Play | |
| Lucky Neko | 93.21% | 20.1% | 8,000x | Play | |
| Fruity Bonanza | 93.14% | 19.9% | 7,100x | Play | |
| Super Ace Deluxe | 92.65% | 16.1% | 9,100x | Play | |
| Ocean King Jackpot | 92.62% | 16.0% | 5,100x | Play | |
| Aztec Priestess | 92.59% | 18.0% | 1,200x | Play | |
| Baccarat A | 92.34% | 15.1% | 9,200x | Play | |
| Poseidon | 92.22% | 16.8% | 7,800x | Play | |
| Pinata Wins | 92.17% | 16.6% | 6,800x | Play | |
| Sugar Rush 1000 | 92.01% | 34.0% | 3,000x | Play | |
| Mega Fishing | 92.00% | 33.9% | 9,700x | Play |
*RTP values are theoretical and calculated over millions of spins. Individual sessions may vary.
Start Playing Now