Get detailed analytics on the Return to Player percentages, jackpot frequencies, and win rates for the most popular games at SuperPH22.
Return to Player (RTP) is a percentage that indicates the average amount of money that will be returned to players over time. For example, a game with a 96% RTP will theoretically return $96 for every $100 wagered over millions of spins.
It's important to understand that RTP is calculated over a long period and across all players. Individual sessions can vary significantly from this average, resulting in both higher and lower returns during short-term play.
SuperPH22 is committed to transparency, which is why we publish the RTP rates for all our games. Our games are regularly audited by independent testing agencies to ensure fair play and accurate RTP reporting.
Game Name | RTP | Hit Frequency | Volatility | Max Win | Play |
---|---|---|---|---|---|
Fuwa Fishing | 97.99% | 16.0% | 6,800x | Play | |
All Star Fishing | 97.98% | 33.9% | 9,400x | Play | |
Dinosaur Tycoon | 97.97% | 33.8% | 8,000x | Play | |
Iron Dome | 97.91% | 15.8% | 6,900x | Play | |
Oceania VIP Blackjack | 97.86% | 33.5% | 1,000x | Play | |
Popmart | 97.86% | 33.5% | 8,400x | Play | |
Dice Duet | 97.86% | 33.5% | 8,200x | Play | |
Gates of Olympus 1000 | 97.85% | 33.4% | 6,200x | Play | |
Olympus Glory | 97.84% | 33.4% | 900x | Play | |
Ali Baba | 97.80% | 15.4% | 3,500x | Play | |
Magic Beans | 97.78% | 15.3% | 9,200x | Play | |
Sugar Rush | 97.76% | 15.3% | 2,500x | Play | |
Coin Toss | 97.52% | 34.5% | 600x | Play | |
Fortune Gems | 97.37% | 31.8% | 700x | Play | |
Money Coming | 97.27% | 33.6% | 9,100x | Play | |
Ladder Game | 97.05% | 30.8% | 2,900x | Play | |
Minesweeper | 96.99% | 32.7% | 7,400x | Play | |
Royal Fishing | 96.63% | 29.4% | 200x | Play | |
Dragon Ball | 96.48% | 31.0% | 4,500x | Play | |
Penguin Panic | 96.47% | 28.8% | 6,400x | Play | |
Open Sesame Mega | 96.30% | 30.4% | 10,000x | Play | |
Night Market | 96.28% | 30.3% | 6,100x | Play | |
Lucky Bear | 96.28% | 30.3% | 2,000x | Play | |
Casino Marina Andar Bahar | 96.18% | 27.9% | 4,200x | Play | |
Keno | 96.10% | 29.7% | 2,700x | Play | |
Cricket Ball Roulette | 96.04% | 27.4% | 1,400x | Play | |
Golden Empire | 95.89% | 29.0% | 9,500x | Play | |
Irich Bingo | 95.74% | 28.5% | 3,200x | Play | |
Nine | 95.67% | 28.3% | 7,100x | Play | |
Bao Chuan Fishing | 95.44% | 27.5% | 6,800x | Play | |
Gummy Giga Match | 95.22% | 24.7% | 4,300x | Play | |
Baccarat B | 95.21% | 24.6% | 4,200x | Play | |
Tower | 94.96% | 23.8% | 5,400x | Play | |
Dragon Tiger | 94.94% | 23.7% | 1,800x | Play | |
Cowboys | 94.77% | 23.2% | 400x | Play | |
Blockchain Tai Xiu | 94.43% | 22.0% | 5,400x | Play | |
Plinko | 94.22% | 21.3% | 7,200x | Play | |
Mega Ace | 94.17% | 23.3% | 8,500x | Play | |
Lucky Fortunes | 94.16% | 21.1% | 4,400x | Play | |
Lucky 7 | 94.00% | 20.6% | 5,000x | Play | |
Lucky Ace | 93.93% | 20.4% | 3,600x | Play | |
Wild Ace | 93.24% | 18.1% | 6,800x | Play | |
Lucky Neko | 93.21% | 20.1% | 8,000x | Play | |
Golden Genie | 93.16% | 19.9% | 5,100x | Play | |
Coin Pusher | 93.13% | 19.8% | 1,000x | Play | |
5 Card Poker | 92.56% | 17.9% | 4,900x | Play | |
Asgardian Rising | 92.50% | 15.6% | 2,300x | Play | |
Baccarat A | 92.34% | 15.1% | 9,200x | Play | |
Pinata Wins | 92.17% | 16.6% | 6,800x | Play | |
Sugar Rush 1000 | 92.01% | 34.0% | 3,000x | Play |
*RTP values are theoretical and calculated over millions of spins. Individual sessions may vary.
Start Playing NowHigh volatility games pay less frequently but offer larger potential wins. Low volatility games provide more consistent but smaller wins. Choose based on your playing style and risk tolerance.
Set a budget before playing and stick to it. Consider the volatility and RTP of games when deciding how to allocate your funds for optimal playing time.
Don't limit yourself to one game. Try various games with different RTPs and volatility levels to find what suits your preferences and playing style.
When playing progressive jackpot games, be aware that a portion of the RTP is allocated to the jackpot. This means regular wins might be less frequent than in standard games.
Now that you understand RTP and game mechanics better, try your luck with our extensive selection of games.